Lina Two Piece Dress Set in Taupe - Bump Friendly & Inclusive Sizing
Lina Two Piece Dress Set in Taupe - Bump Friendly & Inclusive Sizing
Couldn't load pickup availability
Description
Description
The Lina Dress Set is quite possibly the Best Set of 2025. Quite a claim, we know--but wait until you meet this versatile duo in person! Featuring a scrumptious knit construction and wear-anywhere vibe, the Lina Set offers a stretchy tube top maxi paired with a stunning full-length matching cardigan. Whether you're styling this set together for a jaw-dropping glamour moment or wearing them as separate pieces, the Lina Set is non-negotiable for your closet!
Available in several colorways.
FIT: Runs true to size. Dress is very fitted and stretchy. We suggest sizing up for comfort if you are in advanced maternity or between sizes.
MATERIAL: 75% Viscose, 25% Nylon
GARMENT DETAILS: Sleek and fitted maxi dress with strapless tube top design (includes gripping tape in the top), paired with a matching full-length open front cardigan with front sleeves. Both pieces are crafted from a luxuriously soft knit fabric.
SIZE GUIDE: XS (00-0) / S (2-4) / M (6-8) / L (10-12) / XL (12-14) / 1XL (14-16) / 2XL (18-20) / 3XL (22-24)
MODEL DETAILS:
MISSES | Heather | Susan |
Bust | 34' (A) | 32.5' (D) |
Waist | 27.5' | 25' |
Hips | 37.5' | 36' |
Height | 5'7' | 5'5' |
Regular Size | Small | Small |
CURVE | Molly | |
Bust | 37' | |
Waist | 32' | |
Hips | 47' | |
Height | 5'7' | |
Regular Size | XL |
MEASUREMENTS:
Flat lay measurements are approximate.
Cardigan:
XS | S | M | L | |
Total Length | 52' | 52 1/2' | 53' | 53 1/2' |
Chest | 6 1/2' | 7' | 7 1/2' | 8' |
Waist | 6 1/2' | 7' | 7 1/2' | 8' |
Hip | 7 1/4' | 7 3/4' | 8 1/4' | 8 3/4' |
Sleeve Length | 23 3/4' | 24 1/4' | 24 3/4' | 25 1/4' |
XL | 1XL | 2XL | 3XL | |
Total Length | 54' | 54 1/2' | 55' | 55 1/2' |
Chest | 8 1/2' | 9' | 9 1/2' | 10' |
Waist | 8 1/2' | 9' | 9 1/2' | 10' |
Hip | 9 1/4' | 9 3/4' | 10 1/4' | 10 3/4' |
Sleeve Length | 25 3/4' | 26 1/4' | 26 3/4' | 27 1/4' |
Dress:
XS | S | M | L | |
Total Length | 46 3/4' | 47 1/4' | 47 3/4' | 48 1/4' |
Chest | 12 1/8' | 13 1/8' | 14 1/8' | 15 1/8' |
Waist | 10 5/8' | 11 5/8' | 12 5/8' | 13 5/8' |
Hip | 13 1/4' | 14 1/4' | 15 1/4' | 16 1/4' |
Sweep | 13 1/2' | 14 1/2' | 15 1/2' | 16 1/2' |
XL | 1XL | 2XL | 3XL | |
Total Length | 48 3/4' | 49 1/4' | 49 3/4' | 50 1/4' |
Chest | 16 1/8' | 17 1/8' | 18 1/8' | 19 1/8' |
Waist | 14 5/8' | 15 5/8' | 16 5/8' | 17 5/8' |
Hip | 17 1/4' | 18 1/4' | 19 1/4' | 20 1/4' |
Sweep | 17 1/2' | 18 1/2' | 19 1/2' | 20 1/2' |

































